Prices Summer-Winter 2013-2014
| Double Room Antiallergic Room |
Single Room |
||
| Summer 2013 | Half Board |
Summer 2013 | Half Board |
| 22/06-12/07 | € 55,00 | 22/06-12/07 | € 63,00 |
| 13/07-09/08 | € 60,00 | 13/07-09/08 | € 69,00 |
| 10/08-16/08 | € 80,00 | 10/08-16/08 | € 92,00 |
| 17/08-30/08 | € 60,00 | 17/08-30/08 | € 69,00 |
| 31/08-30/09 | € 55,00 | 31/08-30/09 | € 63,00 |
| Winter 2013/2014 | Half Board | Winter 2013/2014 | Half Board |
| 01/12-20/12 | € 65,00 | 01/12-20/12 | € 75,00 |
| 21/12-27/12 | € 70,00 | 21/12-27/12 | € 80,50 |
| 28/12-03/01 | € 90,00 | 28/12-03/01 | € 103,50 |
| 04/01-10/01 | € 80,00 | 04/01-10/01 | € 92,00 |
| 11/01-31/01 | € 59,00 | 11/01-31/01 | € 68,00 |
| 01/02-14/04 |
€ 65,00 |
01/02-14/04 | € 75,00 |
| Family Room | Junior Suite | ||
| Summer 2013 | Half Board |
Summer 2013 | Half Board |
| 22/06-12/07 | € 60,00 | 22/06-12/07 | € 65,00 |
| 13/07-09/08 | € 65,00 | 13/07-09/08 | € 70,00 |
| 10/08-16/08 | € 85,00 | 10/08-16/08 | € 90,00 |
| 17/08-30/08 | € 65,00 | 17/08-30/08 | € 70,00 |
| 31/08-30/09 | € 60,00 | 31/08-30/09 | € 65,00 |
| Winter 2013/2014 |
Half Board |
Winter 2013/2014 |
Half Board |
| 01/12-20/12 | € 70,00 | 01/12-20/12 | € 75,00 |
| 21/12-27/12 | € 75,00 | 21/12-27/12 | € 80,00 |
| 28/12-03/01 | € 95,00 | 28/12-03/01 | € 100,00 |
| 04/01-10/01 | € 85,00 | 04/01-10/01 | € 90,00 |
| 11/01-31/01 | € 64,00 | 11/01-31/01 | € 69,00 |
| 01/02-14/04 |
€ 70,00 |
01/02-14/04 |
€ 75,00 |
Prices per person per day half board Spa Center included.
| Discounts and options |
||
| 3° bed | - 15% | |
| 4° bed |
- 30% | |
| Children up to 3 years |
Free. | |
| Children 3-5 years | - 50% | |
| Supplemeno Full Board |
+ € 15.00 | per day per person |
| Supplement cot | + € 3.00 | per day |
| Supplement double room for single use |
+ 30% | per day per person |
| Garage | + € 5.00 | per day |
Verify now the availability and room's prices of Hotel Stella Montis by using the module below.
















